﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ALSC Blog</title>
	<atom:link href="http://www.alsc.ala.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alsc.ala.org/blog</link>
	<description>Pursuing excellence for library service to children</description>
	<lastBuildDate>Sat, 25 May 2013 17:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on &#8220;Screen Time&#8221; is Bad by Cen</title>
		<link>http://www.alsc.ala.org/blog/2013/05/screentimeisbad-2/comment-page-1/#comment-74804</link>
		<dc:creator>Cen</dc:creator>
		<pubDate>Sat, 25 May 2013 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alsc.ala.org/blog/?p=6504#comment-74804</guid>
		<description><![CDATA[Oh my goodness. I think I&#039;m going to have to use this in my next presentation. I wonder if we could infograph it. ;)]]></description>
		<content:encoded><![CDATA[<p>Oh my goodness. I think I&#8217;m going to have to use this in my next presentation. I wonder if we could infograph it. <img src='http://www.alsc.ala.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Screen Time&#8221; is Bad by Tess J P</title>
		<link>http://www.alsc.ala.org/blog/2013/05/screentimeisbad-2/comment-page-1/#comment-74769</link>
		<dc:creator>Tess J P</dc:creator>
		<pubDate>Sat, 25 May 2013 02:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alsc.ala.org/blog/?p=6504#comment-74769</guid>
		<description><![CDATA[I completely appreciate the way this post unpacks term &quot;screen time&quot; and I give Cen major kudos for  both her tenacity and vision. I have complete confidence that our profession can and will get it right, and that the families we work with will benefit from their interactions and relationships with us. Everyone, keep reading the research, doing webinars, interrogate and critique everything and, well, for lack of a better phrase, get with the program! And this same inquisitive approach applies to discussions that extend beyond those about technology - there is a great deal of literacy research that has not made its way into our profession and to make the best decisions for our communities we need to adopt expanded views of literacy, which include, as Cen points out, the impacts and affordances of digital technology.]]></description>
		<content:encoded><![CDATA[<p>I completely appreciate the way this post unpacks term &#8220;screen time&#8221; and I give Cen major kudos for  both her tenacity and vision. I have complete confidence that our profession can and will get it right, and that the families we work with will benefit from their interactions and relationships with us. Everyone, keep reading the research, doing webinars, interrogate and critique everything and, well, for lack of a better phrase, get with the program! And this same inquisitive approach applies to discussions that extend beyond those about technology &#8211; there is a great deal of literacy research that has not made its way into our profession and to make the best decisions for our communities we need to adopt expanded views of literacy, which include, as Cen points out, the impacts and affordances of digital technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Screen Time&#8221; is Bad by Marge Loch-Wouters</title>
		<link>http://www.alsc.ala.org/blog/2013/05/screentimeisbad-2/comment-page-1/#comment-74759</link>
		<dc:creator>Marge Loch-Wouters</dc:creator>
		<pubDate>Fri, 24 May 2013 22:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alsc.ala.org/blog/?p=6504#comment-74759</guid>
		<description><![CDATA[You capture the difference between passive using of media and interactivity in using digital media perfectly. It&#039;s a point I appreciate you making  - and I hope it will help those nervous about stepping into the future of transliteracy and many ways to access reading with children a little more open to change!]]></description>
		<content:encoded><![CDATA[<p>You capture the difference between passive using of media and interactivity in using digital media perfectly. It&#8217;s a point I appreciate you making  &#8211; and I hope it will help those nervous about stepping into the future of transliteracy and many ways to access reading with children a little more open to change!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Play Boxes: Mini Playspaces in Your Library by Erin</title>
		<link>http://www.alsc.ala.org/blog/2013/03/play-boxes-mini-playspaces-in-your-library/comment-page-1/#comment-74757</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Fri, 24 May 2013 21:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alsc.ala.org/blog/?p=6192#comment-74757</guid>
		<description><![CDATA[Thank you so much for sharing this idea and how you made it happen!  I am working on my own set now!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this idea and how you made it happen!  I am working on my own set now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Screen Time&#8221; is Bad by Vanessa C</title>
		<link>http://www.alsc.ala.org/blog/2013/05/screentimeisbad-2/comment-page-1/#comment-74749</link>
		<dc:creator>Vanessa C</dc:creator>
		<pubDate>Fri, 24 May 2013 18:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alsc.ala.org/blog/?p=6504#comment-74749</guid>
		<description><![CDATA[&quot;you&#039;re looking at the fire too long, it&#039;s bad for your eyes&quot; -- parents of early humans

&quot;get your nose out of that papyrus scroll and play with your cat&quot; -- parents of Ancient Egyptians

&quot;we&#039;re still waiting on the long term effects of exposure to manuscripts&quot; -- parents of Medieval kids

&quot;that Gutenberg is going to be heck for the attention span of our kids&quot; -- 15th century parents

&quot;get your nose out of that book and go outside for heaven&#039;s sake&quot; -- my Dad

&quot;I think screen time is bad for kids, they should just be reading books&quot; -- &quot;modern&quot; times]]></description>
		<content:encoded><![CDATA[<p>&#8220;you&#8217;re looking at the fire too long, it&#8217;s bad for your eyes&#8221; &#8212; parents of early humans</p>
<p>&#8220;get your nose out of that papyrus scroll and play with your cat&#8221; &#8212; parents of Ancient Egyptians</p>
<p>&#8220;we&#8217;re still waiting on the long term effects of exposure to manuscripts&#8221; &#8212; parents of Medieval kids</p>
<p>&#8220;that Gutenberg is going to be heck for the attention span of our kids&#8221; &#8212; 15th century parents</p>
<p>&#8220;get your nose out of that book and go outside for heaven&#8217;s sake&#8221; &#8212; my Dad</p>
<p>&#8220;I think screen time is bad for kids, they should just be reading books&#8221; &#8212; &#8220;modern&#8221; times</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music and Libraries: A Natural Combination by Tess</title>
		<link>http://www.alsc.ala.org/blog/2012/09/music-and-libraries-a-natural-combination/comment-page-1/#comment-74684</link>
		<dc:creator>Tess</dc:creator>
		<pubDate>Thu, 23 May 2013 23:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alsc.ala.org/blog/?p=4706#comment-74684</guid>
		<description><![CDATA[Hi there. We recently did a &quot;Make Music&quot; program at our library for the Mayker Mondays movement. We had a ukulele that people could test drive. I&#039;ve also heard of libraries lending ukuleles, like this - http://justinthelibrarian.com/2013/04/09/community-libraries-ukeleles-and-love/ - which I think is really, REALLY awesome.
I think it would be great to host ukulele clubs or workshops in library meeting space as well. A great way to connect with your community!]]></description>
		<content:encoded><![CDATA[<p>Hi there. We recently did a &#8220;Make Music&#8221; program at our library for the Mayker Mondays movement. We had a ukulele that people could test drive. I&#8217;ve also heard of libraries lending ukuleles, like this &#8211; <a href="http://justinthelibrarian.com/2013/04/09/community-libraries-ukeleles-and-love/" rel="nofollow">http://justinthelibrarian.com/2013/04/09/community-libraries-ukeleles-and-love/</a> &#8211; which I think is really, REALLY awesome.<br />
I think it would be great to host ukulele clubs or workshops in library meeting space as well. A great way to connect with your community!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reorganizing Non-fiction: A Dewey Hybrid Model by Kiera</title>
		<link>http://www.alsc.ala.org/blog/2013/05/reorganizing-non-fiction-a-dewey-hybrid-model/comment-page-1/#comment-74586</link>
		<dc:creator>Kiera</dc:creator>
		<pubDate>Thu, 23 May 2013 01:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alsc.ala.org/blog/?p=6514#comment-74586</guid>
		<description><![CDATA[You&#039;ve got it exactly right. Within each of the nine color-coded sections, the books will be in Dewey order. For example: Animals will be mostly 500s, with a sprinkling of the 600&#039;s that include pets and farm animals. Within that section the 500&#039;s will precede the 600&#039;s and so on.

As far as shelving and sorting (good question!) I don&#039;t anticipate it being an added time factor. In fact, based upon what happened after our picture book reorg, I&#039;m thinking shelving might actually be easier. Since we use RFID, our sorting system is technically able to pull the various sections of non-fiction into separate bins. But even if all the non-fiction winds up in the same bin, the color-coding should make it easier to quickly separate into the various sections. We discovered that having small &quot;chunks&quot; of picture books rather than long shelves tightly packed dramatically reduced shelving time and the time it takes to pull holds. I&#039;m thinking the same will be true after this non-fiction project is completed. Perhaps I should do a 6-month check-in post and let you know how things are progressing! :--)]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve got it exactly right. Within each of the nine color-coded sections, the books will be in Dewey order. For example: Animals will be mostly 500s, with a sprinkling of the 600&#8242;s that include pets and farm animals. Within that section the 500&#8242;s will precede the 600&#8242;s and so on.</p>
<p>As far as shelving and sorting (good question!) I don&#8217;t anticipate it being an added time factor. In fact, based upon what happened after our picture book reorg, I&#8217;m thinking shelving might actually be easier. Since we use RFID, our sorting system is technically able to pull the various sections of non-fiction into separate bins. But even if all the non-fiction winds up in the same bin, the color-coding should make it easier to quickly separate into the various sections. We discovered that having small &#8220;chunks&#8221; of picture books rather than long shelves tightly packed dramatically reduced shelving time and the time it takes to pull holds. I&#8217;m thinking the same will be true after this non-fiction project is completed. Perhaps I should do a 6-month check-in post and let you know how things are progressing! :&#8211;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing One Story: Read Across Lawrence for Kids by The 2013 Read Across Lawrence for Kids Book : Sturdy For Common Things</title>
		<link>http://www.alsc.ala.org/blog/2012/10/sharing-one-story-read-across-lawrence-for-kids/comment-page-1/#comment-74578</link>
		<dc:creator>The 2013 Read Across Lawrence for Kids Book : Sturdy For Common Things</dc:creator>
		<pubDate>Wed, 22 May 2013 21:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alsc.ala.org/blog/?p=5215#comment-74578</guid>
		<description><![CDATA[[...] excited to announce that the Lawrence Public Library&#8217;s Read Across Lawrence for Kids (RAL Kids) title for 2013 has been selected! The Newbery Honor winning, William Allan White [...]]]></description>
		<content:encoded><![CDATA[<p>[...] excited to announce that the Lawrence Public Library&#8217;s Read Across Lawrence for Kids (RAL Kids) title for 2013 has been selected! The Newbery Honor winning, William Allan White [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reorganizing Non-fiction: A Dewey Hybrid Model by Ariel Cummins</title>
		<link>http://www.alsc.ala.org/blog/2013/05/reorganizing-non-fiction-a-dewey-hybrid-model/comment-page-1/#comment-74570</link>
		<dc:creator>Ariel Cummins</dc:creator>
		<pubDate>Wed, 22 May 2013 18:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.alsc.ala.org/blog/?p=6514#comment-74570</guid>
		<description><![CDATA[I think it&#039;s awesome that libraries are trying out different methods of organizing materials to make them more user-friendly.

Just want to make sure I&#039;m visualizing this right: after you&#039;re done, you&#039;ll organize, say, all the animal books (which will all have the same color spine dot) on the shelf together, but within that, they&#039;ll be in order by Dewey number? 

I&#039;m wondering what the impact would be on shelving rates. Do you anticipate it will take longer to sort/shelve carts because of the increase in sections? Or do you think the change will be negligible?]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s awesome that libraries are trying out different methods of organizing materials to make them more user-friendly.</p>
<p>Just want to make sure I&#8217;m visualizing this right: after you&#8217;re done, you&#8217;ll organize, say, all the animal books (which will all have the same color spine dot) on the shelf together, but within that, they&#8217;ll be in order by Dewey number? </p>
<p>I&#8217;m wondering what the impact would be on shelving rates. Do you anticipate it will take longer to sort/shelve carts because of the increase in sections? Or do you think the change will be negligible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parachute Science: A School-Age STEM Program by Dan Rude</title>
		<link>http://www.alsc.ala.org/blog/2013/05/parachute-science-a-school-age-stem-program/comment-page-1/#comment-74475</link>
		<dc:creator>Dan Rude</dc:creator>
		<pubDate>Tue, 21 May 2013 17:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.alsc.ala.org/blog/?p=6495#comment-74475</guid>
		<description><![CDATA[Fun program! Be careful on that ladder Amy!]]></description>
		<content:encoded><![CDATA[<p>Fun program! Be careful on that ladder Amy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
